Green Fees | 9 Holes | 18 Holes |
---|---|---|
Weekday | $14.00 | $24.00 |
Weekend | $18.00 | $28.00 |
Junior | $9.00 | $15.00 |
Cart Rentals | ||
Per Person | $10.00 | $16.00 |
Early Bird Special
Monday – Friday
7:00 am – 11:00 am
18 Holes w/ Cart
Only $28.00 per person
Twilight Special
Saturday & Sunday
After 4:00 pm
18 Holes w/ Cart
Only $28.00 per person
Group Outings Contact Josh at Call Josh for information on group outings at(320) 974-8600 for special group rates and packages!
2023 NEW MEMBER SPECIAL
Buy a “NEW” 2023 Membership and get your 2024 Membership Absolutely Free!!!
*Bonus: Play the rest of 2022 FREE if paid after September 15th, 2022!!!
* Includes all Full Memberships
(Single, Couple, Family, Young Adult, and Senior)
* Does not include a Cart Membership
* Cannot have been a member in the last 5yrs
Contact Clubhouse at 320-974-8600 for more information!
2023 Membership | Regular Rate (after 3/1/23) | Prepaid ( 2/29/23) | Prepaid (12/31/22) |
---|---|---|---|
Single (ages 29+) | $660.00+TAX=$708.68 | $688.68 | $668.68 |
Family (ages 17 & under) | $820.00+TAX=$880.48 | $860.48 | $840.48 |
Young Adult (18-28 yrs old) | $490.00+TAX=$526.14 | $506.14 | $486.14 |
Married Couple | $760.00+TAX=$816.05 | $796.05 | $776.05 |
Senior Single (ages 65+) | $580.00+TAX=$624.95 | $604.95 | $584.95 |
Senior Couple (married) | $680.00+TAX=$730.15 | $710.15 | $690.15 |
Business (40 plays) | $820.00+TAX=$880.48 | $860.48 | $840.48 |
Student (high school/college – Must be under 23yrs old) | $170.00+TAX=$182.54 | ||
ACGC Golf Team | $100.00+TAX=$107.38 | ||
10-Play Pass (not valid for tournaments, must be used in the 2023 Season) | $250.00+TAX=$268.44 | ||
Men’s League (includes handicap) | $30.00 | ||
NEW Non-Member Men’s League Season Pass | $400.00 (subject to change) | (Covers Golf/Cart for the 15 Reg. Season matches and 1 Playoff match. Additional matches must pay green fees/cart fees) | |
Season Cart Rental Fees | |||
1 Seat Annual Cart Fee | $440.00+TAX=$472.45 | (Anyone that rides with you must have an Annual Cart Fee Membership OR pay 1/2 cart green fees) | |
Couples/Family Annual Cart Fee | $550.00+TAX=$590.56 | (Family includes -Two Carts if needed) | |
2-Seat Annual Cart Fee | $800.00+TAX=$859.00 | (Anyone can ride with you for free) | |
Private Cart Storage | $425.00+TAX=$456.34 | ||
3 year Cart Storage | $1000.00+TAX= $1,073.75 | ||
Trail Fees | $200.00+TAX=$214.75 | (Trail Fee included in storage fee) |
ATTN: Gift certificates issued at Club Championship are the only certificates that may be used as payment of memberships!