Green Fees | 9 Holes | 18 Holes |
---|---|---|
Weekday | $14.00 | $24.00 |
Weekend | $18.00 | $28.00 |
Junior | $9.00 | $15.00 |
Cart Rentals | ||
Per Person | $9.00 | $15.00 |
Early Bird Special
Monday – Friday
7:00 am – 11:00 am
18 Holes w/ Cart
Only $27.00 per person
Twilight Special
Saturday & Sunday
After 4:00 pm
18 Holes w/ Cart
Only $27.00 per person
Group Outings Contact Josh at Call Josh for information on group outings at(320) 974-8600 for special group rates and packages!
2022 NEW MEMBER SPECIAL
Buy a “NEW” 2022 Membership and get your 2023 Membership Absolutely Free!!!
* Includes all Full Memberships
(Single, Couple, Family, Young Adult, and Senior)
* Does not include a Cart Membership
* Cannot have been a member in the last 5yrs
Contact Clubhouse at 320-974-8600 for more information!
2022 Membership | Regular Rate (after 3/1/22) | Prepaid ( 2/29/22) | Prepaid (12/31/21) |
---|---|---|---|
Single (ages 29+) | $620.00+TAX=$665.73 | $645.73 | $625.73 |
Family (ages 17 & under) | $770.00+TAX=$826.79 | $806.79 | $786.79 |
Young Adult (18-28 yrs old) | $450.00+TAX=$483.19 | $463.19 | $443.19 |
Married Couple | $720.00+TAX=$773.10 | $753.10 | $733.10 |
Senior Single (ages 65+) | $540.00+TAX=$579.83 | $559.83 | $539.83 |
Senior Couple (married) | $640.00+TAX=$687.20 | $667.20 | $647.20 |
Business (40 plays) | $770.00+TAX=$826.79 | $806.79 | $786.79 |
Student (high school/college – Must be under 23yrs old) | $170.00+TAX=$182.54 | ||
If on high school golf team | $80.00+TAX=$85.90 | ||
10-Play Pass (not valid for tournaments) | $250.00+TAX=$268.44 | ||
Men’s League (includes handicap) | $30.00 | ||
Season Cart Rental Fees | |||
1 Seat Annual Cart Fee | $400.00+TAX=$429.50 | (Anyone that rides with you must have an Annual Cart Fee Membership OR pay 1/2 cart green fees) | |
Couples/Family Annual Cart Fee | $500.00+TAX=$536.88 | ||
2-Seat Annual Cart Fee | $750.00+TAX=$805.31 | (Anyone can ride with you for free) | |
Private Cart Storage | $425.00+TAX=$456.34 | ||
3 year Cart Storage | $1000.00+TAX= $1,073.75 | ||
Trail Fees | $200.00+TAX=$214.75 | (Trail Fee included in storage fee) |
ATTN: Gift certificates issued at Club Championship are the only certificates that may be used as payment of memberships!