Green Fees | 9 Holes | 18 Holes |
---|---|---|
Weekday | $15.00 | $25.00 |
Weekend | $20.00 | $30.00 |
Junior | $9.00 | $16.00 |
Cart Rentals | ||
Per Person | $10.00 | $16.00 |
Early Bird Special
Monday – Friday
7:30 am – 11:00 am
18 Holes w/ Cart
Only $30.00 per person
Twilight Special
Saturday & Sunday
After 4:00 pm
18 Holes w/ Cart
Only $30.00 per person
Group Outings Contact Josh at Call Josh for information on group outings at(320) 974-8600 for special group rates and packages!
2025 NEW MEMBER SPECIAL
**New Member Deal: Buy a ‘NEW’ 2025 Membership and get 2026 Membership FREE**
(Does not include Yearly Cart Rental. Student Membership does not qualify. Cannot have been a member in the last 5-years, and not eligible for the $50 Early Payment Discounts)
2025 Membership | Regular Rate (after 1/1/24) | $50 Discount Prepaid (12/31/23) |
---|---|---|
Single (ages 29+) | $695.00+TAX= $746.26 | $645.00 +tax= $692.57 |
Family (High Schoolers & under) | $875.00+TAX= $939.53 | $825.00 +tax= $885.84 |
Young Adult (18-28yrs old) | $525.00+TAX= $563.72 | $475.00 +tax= $510.03 |
Married Couple | $810.00+TAX= $869.74 | $760.00 +tax= $816.05 |
Senior Single (ages 65+) | $615.00+TAX= $660.36 | $565.00 +tax= $606.67 |
Senior Couple (married) | $715.00+TAX= $767.73 | $665.00 +tax= $714.04 |
Business (40 plays) | $875.00+TAX= $939.53 | $825.00 +tax= $885.84 |
Student (H.S./college-23 yrs & under) | $170.00+TAX= $182.54 | |
ACGC Golf Team | $100.00+TAX= $107.38 | |
10-Play Pass (not valid for tournaments, must be used in the 2024 Season) | $275.00+TAX= $295.28 | |
Secondary Member | $450.00+TAX= $483.19 | |
Season Cart Rental Fees | ||
1 Seat Annual Cart Fee (Anyone that rides with you must have an Annual Cart Fee Membership OR pay ½ cart green fee’s) | $450.00+TAX= $483.19 | |
Couples/Family Annual Cart Fee (Family includes -Two Carts if needed) | $575.00+TAX= $617.41 | |
Private Cart Storage (Trail Fee included in storage fee) | $425.00+TAX= $456.34 | |
3 year Cart Storage | $1000.00+TAX= $1,073.75 | |
Trail Fees | $200.00+TAX= $214.75 |
ATTENTION: GIFT CERTIFICATES ISSUED @ CLUB CHAMPIONSHIP ARE THE ONLY CERTIFICATES THAT MAY BE USED AS PAYMENT ON MEMBERSHIPS!
Men’s League (Includes Handicap) $30.00
NEW Non-Member Men’s League Season Pass $400.00+ tax= $429.50 (subject to change)
(c.c. $416.00+Tax=$446.68)
(Covers Golf/Cart for the 15 Reg. Season matches and 1 Playoff match. Additional matches must pay green fees/cart fees)